King's Arms Inn, 21 King Street, Dawley
The Kings Arms Inn was a large building which stood back from the road and opposite the China City take away in King Street, it was demolished around 1960?
Kelly's Directory 1909 ...Page 85.
Davies Geo. king's Arms P.H. King St.
1901 Census
Dwelling: King's Arms Inn, King Street, Dawley.
Source: Dist 3, PRO Ref RG13, Piece 2524, Folio 43, Page 37.
First name | Surname | Relation | Marr | Age | Sex | Profession | Birthplace |
Francis | Tomlins | Head | M | 64 | M | Innkeeper Pub | Leighton, Salop |
Esther | Tomlins | Wife | M | 64 | F | Leighton, Salop | |
Florence | Teece | Servant | S | 19 | F | Servant Domestic | Dawley, Salop |
Kelly's Directory 1900 ...Page 78.
Tomlins Fras. King's Arms P.H. King St.
Kelly's Directory 1895 ...Page 75.
Buck William Henry, King's Arms P.H. King Street.
Kelly's Directory 1891 ...Page 306.
Buck Christr. King's Arms P.H. King St.
1891 Census
Dwelling: King's Arms Inn, King Street, Dawley.
Source: Dist 3, PRO Ref RG12, Piece 2098, Folio 39, Page 32.
First name | Surname | Relation | Marr | Age | Sex | Profession | Birthplace |
Christian | Buck | Head | M | 60 | M | Licensed Victualler | Shotesham, Norfolk |
Susan | Buck | Wife | M | 61 | F | Dercham, Norfolk | |
William Hy | Buck | Son | S | 27 | M | Aerated Water Manufacturer | Norwich, Norfolk |
James | Buck | Son | S | 22 | M | Aerated Water Manufacturer | Nottingham, Notts |
Elizabeth | Buck | Daughter | S | 25 | F | Barmaid | Norwich, Norfolk |
1881 Census
Dwelling: King's Arms Inn, King Street, Dawley.
Source: Dist 3, PRO Ref RG11, Piece 2635, Folio 40, Page 15-16.
First name | Surname | Relation | Marr | Age | Sex | Profession | Birthplace |
Mordecai | Pitchford | Head | M | 42 | M | Licensed Victualler | Dawley, Salop |
Sarah A | Pitchford | Wife | M | 43 | F | Wellington, Salop | |
Alice | Pitchford | Daughter | S | 20 | F | Dawley, Salop | |
George | Pitchford | Son | S | 16 | M | Pupil Teacher | Dawley, Salop |
Ebenezer | Pitchford | Son | S | 15 | M | Pupil Teacher | Dawley, Salop |
Emma | Pitchford | Daughter | S | 13 | F | Scholar | Dawley, Salop |
Annie | Pitchford | Daughter | S | 11 | F | Scholar | Dawley, Salop |
Mordecai | Pitchford | Son | S | 9 | M | Scholar | Dawley, Salop |
William | Pitchford | Son | S | 7 | M | Scholar | Dawley, Salop |
Noah | Pitchford | Son | S | 5 | M | Scholar | Dawley, Salop |
Albert | Pitchford | Son | S | 3 | M | Dawley, Salop | |
Gertrude | Pitchford | Daughter | S | 8mo | F | Dawley, Salop |
Slater's Directory 1880 ...Page 38 Under Taverns & Public Houses.
King's Arms, Edward Garbett, King St.
1871 Census
Dwelling: King's Arms Inn, King Street, Dawley.
Source: Dist 3, PRO Ref RG10, Piece 2749, Folio 50, Page 23.
First name | Surname | Relation | Marr | Age | Sex | Profession | Birthplace |
Raymond W | Clemson | Head | M | 27 | M | Inn Keeper | Dawley, Shropshire |
Jane | Clemson | Wife | M | 29 | F | St Michael, Shropshire | |
John W | Clemson | Son | S | 7 | M | Dawley, Shropshire | |
Fanny E | Clemson | Daughter | S | 5 | F | Dawley, Shropshire | |
Albert R | Clemson | Son | S | 3 | M | Wellington, Shropshire | |
Johnson R | Clemson | Son | S | 3 | M | Wellington, Shropshire | |
William | Clemson | Father | M | 56 | M | N.K (not known) | |
Fanny | Clemson | Mother | M | 60 | F | N.K (not known) | |
Ann | Dunning | W | 28 | F | Servant Domestic | Madeley, Shropshire |
Edward Cassey Directory 1871 ...Page 137.
Clemson Raymond, King's Arms Inn, King street.
Post Office Directory 1870 ...Page 48.
Clemson Raymond, King's Arms, King street.
Slater's Directory 1868 ...Page 30.
King's Arms, Wm. Clemson, King St.
Post Office Directory 1863 ...page 681.
Clemson William, King's Arms, & wine & spirit merchant.
1861 Census
Dwelling: [Kings Arms] Dawley Green [King St] Dawley.
Source: Dist 3, PRO Ref RG09, Piece 1855, Folio 48, Page 15.
[Information in square brackets are calculated from other Sources]
First name | Surname | Relation | Marr | Age | Sex | Profession | Birthplace |
William | Clemson | Head | M | 46 | M | Innkeeper Maltster & Brewer | Madeley, Salop |
Fanny | Clemson | Wife | M | 50 | F | Innkeeper Wife | Dawley, Salop |
Raymond William | Clemson | Son | S | 17 | M | Assistant Brewer | Dawley, Salop |
Albert Richard | Clemson | Son | S | 13 | M | Scholar | Dawley, Salop |
Sarah Ann | Davis | Servant | S | 21 | F | House Servant | ------, Salop |
Slater's Directory 1859 ...page 12.
King's Arms, Wm. Clemson, Dawley.
Samuel Bagshaw Directory 1851 ...page 377.
Clemson William, malster and victualler, King's Arms. Dawley Green Lane.
1851 Census
Dwelling: Kings Arms Inn, [King St] Dawley.
Source: Dist 2C, PRO Ref RG107, Piece 1988, Folio 65, Page 13.
[Information in square brackets are calculated from other Sources]
First name | Surname | Relation | Marr | Age | Sex | Profession | Birthplace |
William | Clemson | Head | M | 36 | M | Victualler & Maltster | Madeley, Salop |
Fanny | Clemson | Wife | M | 40 | F | Dawley, Salop | |
Raymond | Clemson | Son | S | 7 | M | Scholar | Dawley, Salop |
Albert | Clemson | Son | S | 3 | M | Dawley, Salop | |
Emma | Childs | Servant | S | 18 | F | House Servant | Wrockwardine, Salop |
Elizabeth | Jones | Servant | S | 15 | F | House Servant | Dawley, Salop |
1841 Census
Dwelling: [Kings Arms Inn, King St], Dawley Green.
Source: Dist 3, PRO Ref RG107, Piece 904/6, Folio 6, Page 4.
[Information in square brackets are calculated from other Sources]
First name | Surname | Relation | Marr | Age | Sex | Profession | Birthplace |
John | Mulliner | 50 | M | Victualler | Shropshire | ||
Elizabeth | Mulliner | 30 | F | Shropshire | |||
Ann | Mulliner | 11 | F | Shropshire | |||
John | Mulliner | 9 | M | Shropshire | |||
Emely | Davies | 15 | F | Female servant | Shropshire |